<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter vs. Facebook vs. MySpace</title>
	<atom:link href="http://digitalprescriptions.co.uk/2009/10/twitter-vs-facebook-vs-myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalprescriptions.co.uk/2009/10/twitter-vs-facebook-vs-myspace/</link>
	<description>a dosage of social media / digital culture / marketing communications</description>
	<lastBuildDate>Fri, 10 Jun 2011 12:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jordan Stone</title>
		<link>http://digitalprescriptions.co.uk/2009/10/twitter-vs-facebook-vs-myspace/comment-page-1/#comment-15</link>
		<dc:creator>Jordan Stone</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprescriptions.wordpress.com/?p=359#comment-15</guid>
		<description>Haha. Well said Mark.</description>
		<content:encoded><![CDATA[<p>Haha. Well said Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pack</title>
		<link>http://digitalprescriptions.co.uk/2009/10/twitter-vs-facebook-vs-myspace/comment-page-1/#comment-14</link>
		<dc:creator>Mark Pack</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprescriptions.wordpress.com/?p=359#comment-14</guid>
		<description>I think the main thing that graph tells me is how the designer doesn&#039;t realise just how inappropriate a 3-D graph is in such situations if you want to make the data clear :-)</description>
		<content:encoded><![CDATA[<p>I think the main thing that graph tells me is how the designer doesn&#8217;t realise just how inappropriate a 3-D graph is in such situations if you want to make the data clear <img src='http://digitalprescriptions.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

